Do you care to get information about the 2015 Mini Cooper Countryman D, Its review, price, specs and engine? Also get to know about its amazing cool features. You can get all of them right here
The MINI, which started as a concept was more focused on the utility and practicality of a small car packing in the most space possible with the handling of a Go-Kart. Interesting as it sounds as a cost effective budget car need not be a track performer at all but then thanks to a certain John Cooper, the famous race car builder , who was part of this project since its inception.
The MINI, which started as a concept was more focused on the utility and practicality of a small car packing in the most space possible with the handling of a Go-Kart. Interesting as it sounds as a cost effective budget car need not be a track performer at all but then thanks to a certain John Cooper, the famous race car builder , who was part of this project since its inception.
The Cooper series have evolved a long way from the time it was first introduced. They aren’t any MINIer
but then have got a lot meaner and aggressive in design instead
without losing on the core essence and value MINIs are known for.
Launched
in India recently, it has caught the attention of many. When we were
given an option to choose from, I anxiously chose the MINI Countryman
over the other petite variants to get a big bite of the premium so
called SUV, is it really an “Adventurous” way of spending a premium
amount?
Specification
The Countryman D is the first 4WD (four-wheel-drive) Mini Cooper from the company. The Mini Cooper Countryman D is the entry-level diesel variant of the line-up. It derives its power from a 1.6-litre, 4-cylinders, 16V direct injection diesel engine that produces a maximum power of 112bhpVersion | MINI Countryman Cooper D | ||
Showroom Price | $ 21641.95 / £ 19,855 | ||
Factors | |||
Body Type | SUV | ||
Segment | D | ||
Engine | Diesel 4-Cylinder DOHC | ||
Displacement (cc) | 1998 | ||
Fuel Type | Diesel | ||
Transmission | Automatic | ||
No of Gears | 6 | ||
Performance | |||
Peak Power(BHP@ Max RPM) | 112/NA | ||
Peak Torque(Nm@ Max RPM) | 200/2250 | ||
Mileage (City/Highway in KMPL) | 15/17 | ||
Dimensions | |||
Length (mm) | 4097 | ||
Width (mm) | 1789 | ||
Height (mm) | 1561 | ||
Ground Clearance (mm) | 150 | ||
Wheelbase (mm) | 2595 | ||
Kerb Weight (kgs) | 1310 | ||
Boot Space (L) | 350 | ||
Turning Radius (m) | 5.74 | ||
Key Features | |||
Air Conditioner | Yes | ||
Climate control | Yes | ||
Central locking | Yes | ||
CD player | Yes | ||
Power steering | Yes | ||
Power windows | Yes | ||
Steering Adjustment (Rake/Reach) | Yes/Yes | ||
Electrically Adjustable Driver Seat | Yes | ||
Steering Mounted Controls | Yes | ||
Rear AC vent | No | ||
Remote Controlled Boot | Yes | ||
Rear wiper | No | ||
Leather seats | Yes | ||
Electrically Adjustable Mirrors | Yes | ||
Safety Features | |||
Anti-Lock Braking System(ABS) | Yes | ||
Airbag | Yes | ||
Parking Sensors | Yes | ||
Traction control | Yes | ||
Capacities | |||
Fuel Capacity (L) | 47 | ||
Seating Capacity | 5 | ||
Wheels and Tyres | |||
Tyre Specs Front | 205 / 55 R17 | ||
Tyre Specs Rear | 205 / 55 R17 |
Our thermal insulation for van and car are used to reduce the heat flow in vans, cars and Buildings. Our thermal sheet is ideal for protecting Equipment from heat.
ReplyDeleteA compelling read! The author's passion for the topic shines through, making it an enjoyable and educational experience. I look forward to delving into more of your articles. noise absorbing foam
ReplyDelete